SAO-MCPE
Language:
PHP
Stars:
6
Forks:
2
README
SAO-MCPE
A PocketMine Plugin- Having a SAO kind of gaming style in MCPE server
| Things to do: | Start Date: | End Date: | Percentage finished |
|---|---|---|---|
| Unplacable blocks | 10/31/2013 | 10/31/2013 | 100% |
| Unbreakable blocks | 10/31/2013 | 10/31/2013 | 100% |
| Detection skills | 11/1/2013 | NA | 80% |
| Hiding skills | NA | NA | 0% |
| Healing | 11/1/2013 | 11/1/2013 | 100% |
| Insta-Ban at death | 10/31/2013 | 10/31/2013 | 100% |
| Fighting skills | NA | NA | 0% |
| Economy | 10/31/2013 | NA | 30% |
| Safe and PVP area | NA | 11/3/2013 | 10% |
| Teleportation crystals(Not-Confirmed) | NA | NA | 0% |
| Bosses(Not-Confirmed) | NA | NA | 0% |
| Custom Map(Not-Confirmed) | NA | NA | 0% |
| Other | NA | NA | 0% |
Progress:
Total: 5% done
- Insta-ban at death: finished
- Unplacable Blocks: finished
- Unbreakable Blocks: finished
- Healing: finished
- Detection Skill: 80% done
- Economy: started
Team:
->Junyi00
->Glitchmaster_PE
->99leonchang
->Hexdro
Publisher info
More MCP servers built with PHP
Empowering People Ethically 🚀 — Matomo is hiring! Join us → https://matomo.org/jobs Matomo is the leading open-source alternative to Google Analytics, giving you complete control and built-in privacy. Easily collect, visualise, and analyse data from websites & apps. Star us on GitHub ⭐️ – Pull Requests welcome!
Modern, Crazy Fast, Ridiculously Easy and Amazingly Powerful Flat-File CMS powered by PHP, Markdown, Twig, and Symfony